Understanding roles and access permissions
The settings below apply to the current roles and access permissions by object.
| Roles / Access | Provider Owner | Organization Owner | Incident Responder | Viewer | Billing |
|---|---|---|---|---|---|
| Dashboard | ✅ | ✅ | ✅ | ✅ | |
| AppStore | ✅ | ✅ | |||
| NGAV Manager | ✅ | ✅ | ✅ | ||
| Office 365 Manager | ✅ | ✅ | ✅ | ||
| Incidents | ✅ | ✅ | ✅ | ||
| Threat Hunting | ✅ | ✅ | ✅ | ||
| Threat Map | ✅ | ✅ | ✅ | ||
| Reporting | ✅ | ✅ | ✅ | ||
| Groups | ✅ | ✅ | |||
| Device Management | ✅ | ✅ | ✅ | ||
| Customer Deployment | ✅ | ✅ | |||
| Provider Settings | ✅ | ||||
| Billing | ✅ | ✅ | |||
| Permissions | ✅ | ✅ | |||
| Contact | ✅ | ✅ | |||
| API Integrations | ✅ | ||||
| Notifications | ✅ | ||||
| Profile / Time Zone / 2FA Setting | ✅ | ✅ | ✅ | ✅ | ✅ |
NOTE Please note: Organization Owner role is only available at the organization level.